| Dates | Prices |
| 26th March - 2nd April 2010 | £290 |
| 2nd April - 9th April 2010 | £345 |
| 9th April - 16th April 2010 | £345 |
| 16th April - 23rd April 2010 | £345 |
| 23rd April - 30th April 2010 | £345 |
| 30th April - 7th May 2010 | £425 |
| 7th May - 14th May 2010 | £425 |
| 14th May - 21st May 2010 | £425 |
| 21st May - 28th May 2010 | £425 |
| 28th May - 4th June 2010 | £495 |
| 4th June - 11th June 2010 | £495 |
| 11th June - 18th June 2010 | £495 |
| 18th June - 25th June 2010 | £495 |
| 25th June - 2nd July 2010 | £565 |
| 2nd July - 9th July 2010 | £565 |
| 9th July - 16th July 2010 | £595 |
| 16th July - 23rd July 2010 | £595 |
| 23rd July - 30th July 2010 | £685 |
| 30th July - 6th August 2010 | £685 |
| 6th August - 13th August 2010 | £685 |
| 13th August - 20th August 2010 | £685 |
| 20th August - 27th August 2010 | £685 |
| 27th August - 3rd September 2010 | £595 |
| 3rd September - 10th September 2010 | £595 |
| 10th September - 17th September 2010 | £485 |
| 17th September - 24th September 2010 | £445 |
| 24th September - 1st October - 8th October 2010 | £425 |
| 1st October - 8th October 2010 | £425 |
| 8th October - 15th October 2010 | £425 |
| 15th October - 22nd October 2010 | £365 |
| 22nd October - 29th October 2010 | £395 |
| 29th October - 5th November 2010 | £395 |
| 5th November - 12th November 2010 | £290 |
| 12th November - 19th November 2010 | £290 |
| 19th November - 26th November 2010 | £290 |
| 26th November - 3rd December 2010 | £290 |
| 3rd December - 10th December 2010 | £290 |
| 10th December - 17th December 2010 | £290 |
| Christmas Holidays | Please enquire |

